Alex Corretja | vs | Lleyton Hewitt | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
50 (11-04-1974) | Age | 43 (24-02-1981) | ||
Spain | Country | Australia | ||
Birthplace | Adelaide, Australia | |||
Residence | Toorak, Australia | |||
180 cm | Height | 180 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Clay 56% | Favorite Surface | Grass 26% | ||
Coach | Tony Roche | |||
1991 | Turned Pro | 1998 | ||
14 | Seasons | 20 | ||
2005 | Retired | 2016 | ||
$10,411,354 | Prize Money | US$20,889,965 22nd all-time leader in earnings | ||
Wikipedia | Wikipedia | Wikipedia | ||
Lleyton-Hewitt-26580125015 | ||||
@officialhewitt | ||||
Nicknames | Rusty | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
1
|
Davis Cups |
2
|
||
Team Cups |
1
|
|||
2 (01-02-1999) | Best Rank | 1 (19-11-2001) | ||
3 (07-08-2000) | Best Elo Rank | 1 (15-10-2001) | ||
2182 (21-08-2000) | Peak Elo Rating | 2295 (18-03-2002) | ||
62 (65) | GOAT Rank | 20 (180) | ||
Weeks at No. 1 | 80 | |||
1998 | Best Season | 2002 | ||
25-04-2005 Estoril Clay R32 | Last Appearance | 18-01-2016 Australian Open Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
67.5% | H2H % | 78.2% |