Tour Finals Timeline

Season Tour Finals
2023 Novak Djokovic (7/7)
2022 Novak Djokovic (6/7)
2021 Alexander Zverev (2/2)
2020 Daniil Medvedev (1/1)
2019 Stefanos Tsitsipas (1/1)
2018 Alexander Zverev (1/2)
2017 Grigor Dimitrov (1/1)
2016 Andy Murray (1/1)
2015 Novak Djokovic (5/7)
2014 Novak Djokovic (4/7)
2013 Novak Djokovic (3/7)
2012 Novak Djokovic (2/7)
2011 Roger Federer (6/6)
2010 Roger Federer (5/6)
2009 Nikolay Davydenko (1/1)
2008 Novak Djokovic (1/7)
2007 Roger Federer (4/6)
2006 Roger Federer (3/6)
2005 David Nalbandian (1/1)
2004 Roger Federer (2/6)
2003 Roger Federer (1/6)
2002 Lleyton Hewitt (2/2)
2001 Lleyton Hewitt (1/2)
2000 Gustavo Kuerten (1/1)
Season Tour Finals Grand Slam Cup
1999 Pete Sampras (5/5) Greg Rusedski (1/1)
1998 Alex Corretja (1/1) Marcelo Rios (1/1)
1997 Pete Sampras (4/5) Pete Sampras (2/2)
1996 Pete Sampras (3/5) Boris Becker (2/2)
1995 Boris Becker (3/3) Goran Ivanisevic (1/1)
1994 Pete Sampras (2/5) Magnus Larsson (1/1)
1993 Michael Stich (1/1) Petr Korda (1/1)
1992 Boris Becker (2/3) Michael Stich (1/1)
1991 Pete Sampras (1/5) David Wheaton (1/1)
1990 Andre Agassi (1/1) Pete Sampras (1/2)
Season Tour Finals Dallas WCT
1989 Stefan Edberg (1/1) John McEnroe (5/5)
1988 Boris Becker (1/3) Boris Becker (1/2)
1987 Ivan Lendl (5/5) Miloslav Mecir (1/1)
1986 Ivan Lendl (4/5) Anders Jarryd (1/1)
1985 Ivan Lendl (3/5) Ivan Lendl (2/2)
1984 John McEnroe (3/3) John McEnroe (4/5)
1983 John McEnroe (2/3) John McEnroe (3/5)
1982 Ivan Lendl (2/5) Ivan Lendl (1/2)
1981 Ivan Lendl (1/5) John McEnroe (2/5)
1980 Bjorn Borg (2/2) Jimmy Connors (2/2)
1979 Bjorn Borg (1/2) John McEnroe (1/5)
1978 John McEnroe (1/3) Vitas Gerulaitis (1/1)
1977 Jimmy Connors (1/1) Jimmy Connors (1/2)
1976 Manuel Orantes (1/1) Bjorn Borg (1/1)
1975 Ilie Nastase (4/4) Arthur Ashe (1/1)
1974 Guillermo Vilas (1/1) John Newcombe (1/1)
1973 Ilie Nastase (3/4) Stan Smith (1/1)
1972 Ilie Nastase (2/4) Ken Rosewall (2/2)
Season Tour Finals Tennis Champions Classic Dallas WCT
1971 Ilie Nastase (1/4) Rod Laver (2/2) Ken Rosewall (1/2)
1970 Stan Smith (1/1) Rod Laver (1/2)