Andrea Gaudenzi | vs | Ville Liukko | ||
---|---|---|---|---|
|
H2H |
|
||
51 (30-07-1973) | Age | 50 (24-05-1974) | ||
Italy | Country | Finland | ||
185 cm | Height | 173 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | |||
Clay 36% | Favorite Surface | Carpet 64% | ||
1990 | Turned Pro | 1995 | ||
13 | Seasons | 7 | ||
2003 | Retired | 2000 | ||
$3,063,479 | Prize Money | $114,816 | ||
Wikipedia | Wikipedia | Wikipedia | ||
Titles | ||||
18 (27-02-1995) | Best Rank | 117 (20-09-1999) | ||
19 (29-05-1995) | Best Elo Rank | 133 (13-10-2000) | ||
2033 (15-05-1995) | Peak Elo Rating | 1788 (13-10-2000) | ||
323 (5) | GOAT Rank | |||
2001 | Best Season | |||
05-05-2003 Rome Masters Clay R64 | Last Appearance | 28-02-2000 Copenhagen Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass | |||
|
Carpet |
|
||
|
H2H | |||
34.7% | H2H % |