Andy Murray | vs | Fabio Fognini | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
37 (15-05-1987) | Age | 37 (24-05-1987) | ||
![]() |
Country | ![]() |
||
Dunblane, Scotland | Birthplace | |||
London, England | Residence | |||
191 cm | Height | 178 cm | ||
84 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 26% | Favorite Surface | Clay 20% | ||
Jamie Delgado | Coach | |||
2005 | Turned Pro | 2004 | ||
20 | Seasons | 20 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$62,631,258 * 4th all-time leader in earnings | Prize Money | US$16,673,573 34th all-time leader in earnings | ||
![]() |
Wikipedia | ![]() |
||
andymurray.com | Website | FabioFognini.eu | ||
![]() |
||||
![]() |
||||
Muzza | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
Olympics | ||||
1
|
Davis Cups | |||
Current Rank | 91 (637) | |||
1 (07-11-2016) | Best Rank | 9 (15-07-2019) | ||
70 (1864) | Current Elo Rank | 89 (1833) | ||
2 (19-04-2009) | Best Elo Rank | 14 (11-04-2014) | ||
2500 (21-11-2016) | Peak Elo Rating | 2112 (20-04-2014) | ||
13 (313) | GOAT Rank | 167 (18) | ||
41 | Weeks at No. 1 | |||
2016 | Best Season | 2019 | ||
17-06-2024 Queen's Club Grass R16 | Last Appearance | 04-11-2024 Belgrade Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
86.8% | H2H % | 46.5% |