Andy Roddick | vs | Michael Russell | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
42 (30-08-1982) | Age | 46 (01-05-1978) | ||
![]() |
Country | ![]() |
||
Omaha, Nebraska, USA | Birthplace | |||
Austin, Texas, USA | Residence | |||
188 cm | Height | 173 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 32% | Favorite Surface | Hard 23% | ||
Larry Stefanki | Coach | |||
2000 | Turned Pro | 1998 | ||
13 | Seasons | 15 | ||
2012 | Retired | 2015 | ||
US$20,640,030 24th all-time leader in earnings | Prize Money | $2,352,870 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
![]() |
||||
ARod | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Masters | ||||
1
|
Davis Cups | |||
1 (03-11-2003) | Best Rank | 60 (13-08-2007) | ||
1 (08-09-2003) | Best Elo Rank | 70 (26-08-2012) | ||
2274 (08-09-2003) | Peak Elo Rating | 1867 (30-07-2012) | ||
21 (169) | GOAT Rank | |||
13 | Weeks at No. 1 | |||
2003 | Best Season | |||
27-08-2012 US Open Hard R16 | Last Appearance | 19-01-2015 Australian Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
84.1% | H2H % | 34.0% |