Benoit Paire | vs | Lukasz Kubot | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
35 (08-05-1989) | Age | 42 (16-05-1982) | ||
![]() |
Country | ![]() |
||
196 cm | Height | 191 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 6% | Favorite Surface | Clay 21% | ||
2007 | Turned Pro | 2002 | ||
15 | Seasons | 13 | ||
Yes ![]() |
Active | No | ||
Retired | 2015 | |||
US$9,505,299 | Prize Money | US$8,652,823 | ||
![]() |
Wikipedia | ![]() |
||
Website | lukasz-kubot.com | |||
Titles | ||||
415 (109) | Current Rank | |||
18 (11-01-2016) | Best Rank | 41 (12-04-2010) | ||
189 (1646) | Current Elo Rank | |||
25 (11-01-2016) | Best Elo Rank | 52 (15-02-2010) | ||
2003 (11-01-2016) | Peak Elo Rating | 1916 (18-07-2011) | ||
331 (5) | GOAT Rank | 647 (1) | ||
2019 | Best Season | 2013 | ||
15-07-2024 Newport Grass R16 | Last Appearance | 11-10-2015 Shanghai Masters Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
41.8% | H2H % | 11.5% |