Bernard Tomic | vs | David Ferrer | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
32 (21-10-1992) | Age | 42 (02-04-1982) | ||
![]() |
Country | ![]() |
||
Birthplace | Javea, Spain | |||
Residence | Valencia, Spain | |||
193 cm | Height | 175 cm | ||
Weight | 73 kg | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fast (H, G) 36% | Favorite Surface | Clay 18% | ||
Coach | Francisco Fogues | |||
2008 | Turned Pro | 2000 | ||
13 | Seasons | 18 | ||
2021 | Retired | 2019 | ||
US$ 6,261,477 | Prize Money | US$31,483,911 7th all-time leader in earnings | ||
![]() |
Wikipedia | ![]() |
||
Website | www.davidferrer.com | |||
![]() |
||||
Nicknames | Ferru, Bulldozer | |||
Titles | ||||
Masters | ||||
Davis Cups |
3
|
|||
213 (269) | Current Rank | |||
17 (11-01-2016) | Best Rank | 3 (08-07-2013) | ||
21 (23-03-2015) | Best Elo Rank | 4 (19-11-2007) | ||
2037 (01-02-2016) | Peak Elo Rating | 2348 (25-02-2013) | ||
297 (6) | GOAT Rank | 31 (124) | ||
2015 | Best Season | 2012 | ||
08-02-2021 Australian Open Hard R64 | Last Appearance | 06-05-2019 Madrid Masters Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
37.2% | H2H % | 78.2% |