Carlos Moya | vs | Mark Philippoussis | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
48 (27-08-1976) | Age | 48 (07-11-1976) | ||
Spain | Country | Australia | ||
190 cm | Height | 196 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Clay 48% | Favorite Surface | Grass 23% | ||
1995 | Turned Pro | 1994 | ||
16 | Seasons | 13 | ||
2010 | Retired | 2006 | ||
US$13,443,970 | Prize Money | $6,987,402 | ||
Wikipedia | Wikipedia | Wikipedia | ||
Titles | ||||
Grand Slams | ||||
Masters | ||||
1
|
Davis Cups |
2
|
||
Team Cups |
1
|
|||
1 (15-03-1999) | Best Rank | 8 (19-04-1999) | ||
3 (06-12-2002) | Best Elo Rank | 4 (20-03-2000) | ||
2190 (07-06-2004) | Peak Elo Rating | 2171 (15-03-1999) | ||
41 (93) | GOAT Rank | 98 (36) | ||
2 | Weeks at No. 1 | |||
1998 | Best Season | 1998 | ||
09-05-2010 Madrid Masters Clay R64 | Last Appearance | 28-08-2006 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
65.0% | H2H % | 62.7% |