Casper Ruud | vs | Ugo Humbert | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
26 (22-12-1998) | Age | 26 (26-06-1998) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 188 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 46% | Favorite Surface | Fast (H, G) 41% | ||
2015 | Turned Pro | 2016 | ||
9 | Seasons | 7 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$6,419,239 | Prize Money | US$2,856,586 | ||
![]() |
Wikipedia | ![]() |
||
casper-ruud.com | Website | |||
Titles | ||||
6 (4255) | Current Rank | 14 (2765) | ||
2 (12-09-2022) | Best Rank | 13 (15-04-2024) | ||
18 (2033) | Current Elo Rank | 19 (2032) | ||
6 (03-04-2022) | Best Elo Rank | 12 (04-03-2024) | ||
2163 (05-06-2022) | Peak Elo Rating | 2078 (04-03-2024) | ||
74 (54) | GOAT Rank | 216 (11) | ||
2022 | Best Season | 2024 | ||
11-11-2024 Tour Finals Hard (i) SF | Last Appearance | 28-10-2024 Paris Masters Hard (i) F | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
66.0% | H2H % | 39.3% |