Daniel Elahi Galan Riveros | vs | Benoit Paire | ||
---|---|---|---|---|
|
H2H |
|
||
28 (18-06-1996) | Age | 35 (08-05-1989) | ||
![]() |
Country | ![]() |
||
191 cm | Height | 196 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Slow (H, Cl) 21% | Favorite Surface | All-Rounder 6% | ||
2015 | Turned Pro | 2007 | ||
8 | Seasons | 15 | ||
Yes ![]() |
Active | Yes ![]() |
||
$1,071,603 | Prize Money | US$9,505,299 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
126 (473) | Current Rank | 415 (109) | ||
56 (17-07-2023) | Best Rank | 18 (11-01-2016) | ||
161 (1716) | Current Elo Rank | 189 (1646) | ||
67 (26-09-2022) | Best Elo Rank | 25 (11-01-2016) | ||
1871 (26-09-2022) | Peak Elo Rating | 2003 (11-01-2016) | ||
GOAT Rank | 331 (5) | |||
Best Season | 2019 | |||
29-07-2024 Washington Hard R32 | Last Appearance | 15-07-2024 Newport Grass R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
0.0% | H2H % | 41.8% |