David Ferrer | vs | David Nalbandian | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
42 (02-04-1982) | Age | 43 (01-01-1982) | ||
![]() |
Country | ![]() |
||
Javea, Spain | Birthplace | |||
Valencia, Spain | Residence | |||
175 cm | Height | 180 cm | ||
73 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 18% | Favorite Surface | Carpet 11% | ||
Francisco Fogues | Coach | |||
2000 | Turned Pro | 2000 | ||
18 | Seasons | 14 | ||
2019 | Retired | 2013 | ||
US$31,483,911 7th all-time leader in earnings | Prize Money | US$11,114,755 | ||
![]() |
Wikipedia | ![]() |
||
www.davidferrer.com | Website | davidnalbandian.com | ||
![]() |
||||
Ferru, Bulldozer | Nicknames | |||
Titles | ||||
Tour Finals | ||||
Masters | ||||
3
|
Davis Cups | |||
3 (08-07-2013) | Best Rank | 3 (20-03-2006) | ||
4 (19-11-2007) | Best Elo Rank | 3 (22-05-2006) | ||
2348 (25-02-2013) | Peak Elo Rating | 2196 (22-08-2010) | ||
31 (124) | GOAT Rank | 61 (66) | ||
2012 | Best Season | 2005 | ||
06-05-2019 Madrid Masters Clay R32 | Last Appearance | 20-03-2013 Miami Masters Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
78.2% | H2H % | 73.9% |