David Goffin | vs | Marco Cecchinato | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
34 (07-12-1990) | Age | 32 (30-09-1992) | ||
![]() |
Country | ![]() |
||
180 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Slow (H, Cl) 14% | Favorite Surface | Clay 47% | ||
2009 | Turned Pro | 2010 | ||
14 | Seasons | 11 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$15,682,647 40th all-time in earnings | Prize Money | US$4,300,067 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
52 (1037) | Current Rank | 375 (130) | ||
7 (20-11-2017) | Best Rank | 16 (25-02-2019) | ||
44 (1926) | Current Elo Rank | |||
8 (21-05-2018) | Best Elo Rank | 39 (23-07-2018) | ||
2165 (01-12-2017) | Peak Elo Rating | 1953 (23-07-2018) | ||
122 (28) | GOAT Rank | 331 (5) | ||
2017 | Best Season | 2018 | ||
21-10-2024 Basel Hard (i) QF | Last Appearance | 28-08-2023 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
58.9% | H2H % | 19.4% |