David Goffin | vs | Thomaz Bellucci | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
34 (07-12-1990) | Age | 37 (30-12-1987) | ||
![]() |
Country | ![]() |
||
180 cm | Height | 188 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Slow (H, Cl) 14% | Favorite Surface | Clay 39% | ||
2009 | Turned Pro | 2005 | ||
14 | Seasons | 14 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$15,682,647 40th all-time in earnings | Prize Money | $5,353,273 | ||
![]() |
Wikipedia | ![]() |
||
Website | thomazbellucci.com.br | |||
Titles | ||||
52 (1037) | Current Rank | |||
7 (20-11-2017) | Best Rank | 21 (26-07-2010) | ||
44 (1926) | Current Elo Rank | |||
8 (21-05-2018) | Best Elo Rank | 33 (23-07-2012) | ||
2165 (01-12-2017) | Peak Elo Rating | 1996 (26-07-2010) | ||
122 (28) | GOAT Rank | 328 (5) | ||
2017 | Best Season | 2009 | ||
21-10-2024 Basel Hard (i) QF | Last Appearance | 20-02-2023 Rio de Janeiro Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
58.9% | H2H % | 32.2% |