Denis Istomin | vs | Rainer Schuettler | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
38 (07-09-1986) | Age | 48 (25-04-1976) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 180 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 18% | Favorite Surface | Fast (H, G, Cp) 26% | ||
2004 | Turned Pro | 1995 | ||
18 | Seasons | 16 | ||
2022 | Retired | 2011 | ||
US$6,300,441 | Prize Money | $7,407,508 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
33 (13-08-2012) | Best Rank | 5 (26-04-2004) | ||
31 (14-07-2014) | Best Elo Rank | 8 (13-10-2003) | ||
1987 (07-07-2014) | Peak Elo Rating | 2123 (13-10-2003) | ||
447 (2) | GOAT Rank | 166 (19) | ||
2015 | Best Season | 2003 | ||
14-02-2022 Delray Beach Hard R16 | Last Appearance | 20-06-2011 Wimbledon Grass R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
39.6% | H2H % | 47.9% |