Denis Kudla | vs | Steve Johnson | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
32 (17-08-1992) | Age | 35 (24-12-1989) | ||
![]() |
Country | ![]() |
||
180 cm | Height | 188 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 42% | Favorite Surface | Grass 13% | ||
2010 | Turned Pro | 2012 | ||
15 | Seasons | 15 | ||
2024 | Retired | 2024 | ||
US$3,185,747 | Prize Money | US$7,061,559 | ||
![]() |
Wikipedia | ![]() |
||
Website | steviejohnsontennis.com | |||
Titles | ||||
267 (202) | Current Rank | 1017 (13) | ||
53 (23-05-2016) | Best Rank | 21 (25-07-2016) | ||
160 (1716) | Current Elo Rank | |||
80 (22-08-2021) | Best Elo Rank | 21 (17-04-2017) | ||
1855 (10-09-2018) | Peak Elo Rating | 2042 (12-06-2017) | ||
GOAT Rank | 328 (5) | |||
Best Season | 2018 | |||
01-04-2024 Houston Clay R32 | Last Appearance | 05-02-2024 Dallas Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
43.3% | H2H % | 35.6% |