Dusan Lajovic | vs | Gilles Simon | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
34 (30-06-1990) | Age | 40 (27-12-1984) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 183 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Clay 44% | Favorite Surface | All-Rounder 7% | ||
2007 | Turned Pro | 2002 | ||
15 | Seasons | 19 | ||
Yes ![]() |
Active | No | ||
Retired | 2022 | |||
US$ 7,502,883 | Prize Money | US$15,748,760 39th all-time leader in earnings | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Davis Cups |
1
|
|||
1
|
Team Cups | |||
81 (710) | Current Rank | |||
23 (29-04-2019) | Best Rank | 6 (05-01-2009) | ||
78 (1850) | Current Elo Rank | |||
35 (22-04-2019) | Best Elo Rank | 9 (11-01-2009) | ||
1962 (22-04-2019) | Peak Elo Rating | 2124 (02-02-2009) | ||
373 (4) | GOAT Rank | 118 (29) | ||
2019 | Best Season | 2008 | ||
04-11-2024 Belgrade Hard R16 | Last Appearance | 31-10-2022 Paris Masters Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
34.1% | H2H % | 60.5% |