Eric Jelen | vs | Scott Lipton | ||
---|---|---|---|---|
|
H2H |
|
||
59 (11-03-1965) | Age | 65 (15-09-1959) | ||
Germany | Country | United States | ||
180 cm | Height | |||
Right-handed | Plays | Left-handed | ||
One-handed | Backhand | |||
Grass 43% | Favorite Surface | Clay 26% | ||
1982 | Turned Pro | |||
9 | Seasons | 2 | ||
1991 | Retired | 1983 | ||
$1,100,059 | Prize Money | |||
Wikipedia | Wikipedia | Wikipedia | ||
Titles | ||||
1
|
Davis Cups | |||
23 (07-07-1986) | Best Rank | 109 (12-09-1983) | ||
33 (29-07-1988) | Best Elo Rank | 211 (19-09-1983) | ||
1971 (10-07-1989) | Peak Elo Rating | 1709 (13-09-1983) | ||
527 (1) | GOAT Rank | |||
1989 | Best Season | |||
04-11-1991 Moscow Carpet R32 | Last Appearance | 24-10-1983 Cologne Carpet R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass | |||
|
Carpet |
|
||
|
H2H | |||
27.4% | H2H % |