Feliciano Lopez | vs | Borna Coric | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (20-09-1981) | Age | 28 (14-11-1996) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 188 cm | ||
Left-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 25% | Favorite Surface | Slow (H, Cl) 12% | ||
1997 | Turned Pro | 2013 | ||
25 | Seasons | 12 | ||
No | Active | Yes ![]() |
||
2023 | Retired | |||
US$18,445,840 31th all-time leader in earnings | Prize Money | $8,509,168 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
5
|
Davis Cups |
1
|
||
Current Rank | 90 (639) | |||
12 (02-03-2015) | Best Rank | 12 (05-11-2018) | ||
Current Elo Rank | 85 (1836) | |||
16 (12-10-2014) | Best Elo Rank | 13 (07-01-2019) | ||
2074 (12-10-2014) | Peak Elo Rating | 2102 (04-03-2019) | ||
148 (23) | GOAT Rank | 184 (15) | ||
2004 | Best Season | 2018 | ||
24-06-2023 Mallorca Grass QF | Last Appearance | 14-10-2024 Almaty Hard R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
48.5% | H2H % | 50.9% |