Feliciano Lopez | vs | Igor Andreev | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (20-09-1981) | Age | 41 (14-07-1983) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 185 cm | ||
Left-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 25% | Favorite Surface | Carpet 14% | ||
1997 | Turned Pro | 2002 | ||
25 | Seasons | 11 | ||
2023 | Retired | 2013 | ||
US$18,445,840 31th all-time leader in earnings | Prize Money | $4,510,376 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
5
|
Davis Cups |
1
|
||
12 (02-03-2015) | Best Rank | 18 (03-11-2008) | ||
16 (12-10-2014) | Best Elo Rank | 17 (08-09-2008) | ||
2074 (12-10-2014) | Peak Elo Rating | 2062 (08-09-2008) | ||
148 (23) | GOAT Rank | 307 (6) | ||
2004 | Best Season | 2005 | ||
24-06-2023 Mallorca Grass QF | Last Appearance | 24-06-2013 Wimbledon Grass R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
48.5% | H2H % | 40.0% |