Feliciano Lopez | vs | Marcos Giron | ||
---|---|---|---|---|
|
H2H |
|
||
43 (20-09-1981) | Age | 31 (24-07-1993) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 180 cm | ||
Left-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 25% | Favorite Surface | Grass 25% | ||
1997 | Turned Pro | 2014 | ||
25 | Seasons | 8 | ||
No | Active | Yes ![]() |
||
2023 | Retired | |||
US$18,445,840 31th all-time leader in earnings | Prize Money | US$2,008,784 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
5
|
Davis Cups | |||
Current Rank | 46 (1150) | |||
12 (02-03-2015) | Best Rank | 37 (05-08-2024) | ||
Current Elo Rank | 49 (1903) | |||
16 (12-10-2014) | Best Elo Rank | 41 (28-02-2022) | ||
2074 (12-10-2014) | Peak Elo Rating | 1934 (28-02-2022) | ||
148 (23) | GOAT Rank | 533 (1) | ||
2004 | Best Season | 2024 | ||
24-06-2023 Mallorca Grass QF | Last Appearance | 28-10-2024 Paris Masters Hard (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
48.5% | H2H % | 32.0% |