Fernando Gonzalez | vs | David Ferrer | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
44 (29-07-1980) | Age | 42 (02-04-1982) | ||
Chile | Country | Spain | ||
Birthplace | Javea, Spain | |||
Residence | Valencia, Spain | |||
183 cm | Height | 175 cm | ||
Weight | 73 kg | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Clay 26% | Favorite Surface | Clay 18% | ||
Coach | Francisco Fogues | |||
1999 | Turned Pro | 2000 | ||
15 | Seasons | 18 | ||
2012 | Retired | 2019 | ||
$8,862,276 | Prize Money | US$31,483,911 7th all-time leader in earnings | ||
Wikipedia | Wikipedia | Wikipedia | ||
Website | www.davidferrer.com | |||
@DavidFerrer87 | ||||
Nicknames | Ferru, Bulldozer | |||
Titles | ||||
Masters | ||||
Davis Cups |
3
|
|||
2
|
Team Cups | |||
5 (29-01-2007) | Best Rank | 3 (08-07-2013) | ||
3 (23-10-2006) | Best Elo Rank | 4 (19-11-2007) | ||
2209 (29-01-2007) | Peak Elo Rating | 2348 (25-02-2013) | ||
90 (43) | GOAT Rank | 29 (124) | ||
2007 | Best Season | 2012 | ||
21-03-2012 Miami Masters Hard R128 | Last Appearance | 06-05-2019 Madrid Masters Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
65.7% | H2H % | 78.2% |