Gael Monfils | vs | Christopher Eubanks | ||
---|---|---|---|---|
|
H2H |
|
||
38 (01-09-1986) | Age | 28 (05-05-1996) | ||
![]() |
Country | ![]() |
||
Paris, France | Birthplace | |||
Switzerland | Residence | |||
193 cm | Height | 201 cm | ||
80 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Hard 15% | Favorite Surface | Grass 68% | ||
Gunter Bresnik | Coach | |||
2004 | Turned Pro | |||
21 | Seasons | 10 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$20,839,671 23rd all-time leader in earnings | Prize Money | $654,347 | ||
![]() |
Wikipedia | ![]() |
||
www.lamonf.com | Website | |||
![]() |
||||
![]() |
||||
La Monf | Nicknames | |||
Titles | ||||
55 (1005) | Current Rank | 107 (572) | ||
6 (07-11-2016) | Best Rank | 29 (31-07-2023) | ||
22 (2002) | Current Elo Rank | 115 (1795) | ||
7 (28-11-2010) | Best Elo Rank | 44 (24-07-2023) | ||
2189 (12-09-2016) | Peak Elo Rating | 1932 (17-07-2023) | ||
83 (45) | GOAT Rank | 486 (2) | ||
2016 | Best Season | 2023 | ||
21-10-2024 Vienna Hard (i) R16 | Last Appearance | 26-08-2024 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
67.1% | H2H % | 20.0% |