Gael Monfils | vs | Martin Klizan | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
38 (01-09-1986) | Age | 35 (11-07-1989) | ||
![]() |
Country | ![]() |
||
Paris, France | Birthplace | |||
Switzerland | Residence | |||
193 cm | Height | 191 cm | ||
80 kg | Weight | |||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 15% | Favorite Surface | Clay 47% | ||
Gunter Bresnik | Coach | |||
2004 | Turned Pro | 2007 | ||
21 | Seasons | 13 | ||
Yes ![]() |
Active | No | ||
Retired | 2020 | |||
US$20,839,671 23rd all-time leader in earnings | Prize Money | US$5,524,410 | ||
![]() |
Wikipedia | ![]() |
||
www.lamonf.com | Website | |||
![]() |
||||
![]() |
||||
La Monf | Nicknames | |||
Titles | ||||
55 (1005) | Current Rank | 291 (177) | ||
6 (07-11-2016) | Best Rank | 24 (27-04-2015) | ||
22 (2002) | Current Elo Rank | |||
7 (28-11-2010) | Best Elo Rank | 26 (01-10-2018) | ||
2189 (12-09-2016) | Peak Elo Rating | 1998 (24-09-2018) | ||
83 (45) | GOAT Rank | 249 (8) | ||
2016 | Best Season | 2016 | ||
21-10-2024 Vienna Hard (i) R16 | Last Appearance | 09-11-2020 Sofia Hard (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
67.1% | H2H % | 41.4% |