Jannik Sinner | vs | Joao Sousa | ||
---|---|---|---|---|
|
H2H |
|
||
23 (16-08-2001) | Age | 35 (30-03-1989) | ||
![]() |
Country | ![]() |
||
191 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 25% | Favorite Surface | Slow (H, Cl) 20% | ||
2018 | Turned Pro | 2008 | ||
6 | Seasons | 17 | ||
Yes ![]() |
Active | Yes ![]() |
||
US $5,039,946 | Prize Money | US$ 7,143,163 | ||
![]() |
Wikipedia | ![]() |
||
Website | joaosousaofficial.com | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
2
|
Davis Cups | |||
1 (11830) | Current Rank | 726 (36) | ||
1 (10-06-2024) | Best Rank | 28 (16-05-2016) | ||
1 (2414) | Current Elo Rank | |||
1 (24-06-2024) | Best Elo Rank | 32 (01-02-2016) | ||
2414 (01-12-2024) | Peak Elo Rating | 1974 (01-02-2016) | ||
35 (119) | GOAT Rank | 357 (4) | ||
30 | Weeks at No. 1 | |||
2024 | Best Season | 2013 | ||
11-11-2024 Tour Finals Hard (i) W | Last Appearance | 01-04-2024 Estoril Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
80.9% | H2H % | 32.0% |