Jarkko Nieminen | vs | Davide Sanguinetti | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (23-07-1981) | Age | 52 (25-08-1972) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 187 cm | ||
Left-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Non-Grass 28% | Favorite Surface | Fast (H, G, Cp) 14% | ||
2000 | Turned Pro | 1993 | ||
18 | Seasons | 13 | ||
2015 | Retired | 2007 | ||
$7,743,345 | Prize Money | $2,935,584 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
13 (10-07-2006) | Best Rank | 42 (31-10-2005) | ||
19 (17-03-2006) | Best Elo Rank | 50 (11-03-2002) | ||
2034 (28-07-2006) | Peak Elo Rating | 1938 (29-03-2002) | ||
343 (5) | GOAT Rank | 373 (4) | ||
2006 | Best Season | 2002 | ||
19-10-2015 Stockholm Hard (i) R32 | Last Appearance | 24-09-2007 Mumbai Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
47.8% | H2H % | 23.5% |