Joao Sousa | vs | Pablo Carreno Busta | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
35 (30-03-1989) | Age | 33 (12-07-1991) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 188 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Slow (H, Cl) 20% | Favorite Surface | Slow (H, Cl) 38% | ||
2008 | Turned Pro | 2009 | ||
17 | Seasons | 13 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$ 7,143,163 | Prize Money | US$13,386,749 | ||
![]() |
Wikipedia | ![]() |
||
joaosousaofficial.com | Website | |||
Titles | ||||
Masters | ||||
Davis Cups |
1
|
|||
726 (36) | Current Rank | 196 (292) | ||
28 (16-05-2016) | Best Rank | 10 (11-09-2017) | ||
Current Elo Rank | 45 (1916) | |||
32 (01-02-2016) | Best Elo Rank | 10 (31-07-2021) | ||
1974 (01-02-2016) | Peak Elo Rating | 2121 (22-08-2021) | ||
357 (4) | GOAT Rank | 151 (22) | ||
2013 | Best Season | 2017 | ||
01-04-2024 Estoril Clay R32 | Last Appearance | 02-10-2024 Shanghai Masters Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
32.0% | H2H % | 58.1% |