John Isner | vs | Andreas Seppi | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
39 (26-04-1985) | Age | 41 (21-02-1984) | ||
![]() |
Country | ![]() |
||
Greensboro, North Carolina, U.S. | Birthplace | |||
Dallas, Texas, U.S. | Residence | |||
208 cm | Height | 191 cm | ||
111 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 23% | Favorite Surface | Grass 20% | ||
David Macpherson | Coach | |||
2007 | Turned Pro | 2002 | ||
17 | Seasons | 20 | ||
2023 | Retired | 2022 | ||
US$21,121,427 21th all-time leader in earnings | Prize Money | US$11,693,635 | ||
![]() |
Wikipedia | ![]() |
||
www.johnisner.com | Website | andreasseppi.com | ||
![]() |
||||
![]() |
||||
Titles | ||||
Masters | ||||
8 (16-07-2018) | Best Rank | 18 (28-01-2013) | ||
10 (13-04-2012) | Best Elo Rank | 21 (03-08-2015) | ||
2147 (26-08-2012) | Peak Elo Rating | 2030 (08-07-2013) | ||
80 (49) | GOAT Rank | 331 (5) | ||
2018 | Best Season | 2012 | ||
28-08-2023 US Open Hard R64 | Last Appearance | 06-06-2022 's-Hertogenbosch Grass R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
62.5% | H2H % | 41.5% |