Kei Nishikori | vs | Paul Henri Mathieu | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
35 (29-12-1989) | Age | 43 (12-01-1982) | ||
![]() |
Country | ![]() |
||
Shimane, Japan | Birthplace | |||
Bradenton, Florida, USA | Residence | |||
178 cm | Height | 185 cm | ||
77 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Slow (H, Cl) 15% | Favorite Surface | Carpet 30% | ||
Max Mirnyi | Coach | |||
2007 | Turned Pro | 1999 | ||
17 | Seasons | 17 | ||
Yes ![]() |
Active | No | ||
Retired | 2017 | |||
US$25,065,492 15th all-time leader in earnings | Prize Money | US$6,299,093 | ||
![]() |
Wikipedia | ![]() |
||
keinishikori.com | Website | |||
![]() |
||||
![]() |
||||
Titles | ||||
106 (578) | Current Rank | |||
4 (02-03-2015) | Best Rank | 12 (07-04-2008) | ||
39 (1939) | Current Elo Rank | |||
4 (12-09-2016) | Best Elo Rank | 13 (12-08-2007) | ||
2296 (15-08-2016) | Peak Elo Rating | 2082 (12-08-2007) | ||
58 (71) | GOAT Rank | 297 (6) | ||
2014 | Best Season | 2002 | ||
21-10-2024 Vienna Hard (i) R32 | Last Appearance | 18-09-2017 Metz Hard (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
79.7% | H2H % | 36.9% |