Lleyton Hewitt | vs | Hyung Taik Lee | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
44 (24-02-1981) | Age | 49 (03-01-1976) | ||
![]() |
Country | ![]() |
||
Adelaide, Australia | Birthplace | |||
Toorak, Australia | Residence | |||
180 cm | Height | 180 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Grass 26% | Favorite Surface | Carpet 16% | ||
Tony Roche | Coach | |||
1998 | Turned Pro | 1995 | ||
20 | Seasons | 15 | ||
2016 | Retired | 2009 | ||
US$20,889,965 22nd all-time leader in earnings | Prize Money | $2,355,686 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
![]() |
||||
Rusty | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
2
|
Davis Cups | |||
1
|
Team Cups | |||
1 (19-11-2001) | Best Rank | 36 (06-08-2007) | ||
1 (15-10-2001) | Best Elo Rank | 38 (15-10-2007) | ||
2295 (18-03-2002) | Peak Elo Rating | 1964 (24-03-2008) | ||
20 (180) | GOAT Rank | 533 (1) | ||
80 | Weeks at No. 1 | |||
2002 | Best Season | 2003 | ||
18-01-2016 Australian Open Hard R64 | Last Appearance | 05-01-2009 Chennai Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
78.2% | H2H % | 41.4% |