Lorenzo Sonego | vs | Oscar Otte | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
29 (11-05-1995) | Age | 31 (16-07-1993) | ||
![]() |
Country | ![]() |
||
191 cm | Height | 193 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | |||
Grass 20% | Favorite Surface | Grass 33% | ||
2013 | Turned Pro | 2011 | ||
8 | Seasons | 7 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$2,978,056 | Prize Money | $1,328,248 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Davis Cups | |||
53 (1026) | Current Rank | 737 (34) | ||
21 (04-10-2021) | Best Rank | 36 (27-06-2022) | ||
75 (1860) | Current Elo Rank | |||
25 (24-05-2021) | Best Elo Rank | 47 (21-08-2022) | ||
1996 (16-05-2021) | Peak Elo Rating | 1917 (11-07-2022) | ||
297 (6) | GOAT Rank | |||
2021 | Best Season | |||
04-11-2024 Metz Hard (i) R16 | Last Appearance | 17-06-2024 Halle Grass R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
48.8% | H2H % | 0.0% |