Magnus Larsson | vs | Byron Black | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
54 (25-03-1970) | Age | 55 (06-10-1969) | ||
![]() |
Country | ![]() |
||
193 cm | Height | 175 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Carpet 19% | Favorite Surface | Grass 37% | ||
1989 | Turned Pro | 1991 | ||
16 | Seasons | 16 | ||
2003 | Retired | 2002 | ||
US$5,839,451 | Prize Money | $5,159,775 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Alt. Finals | ||||
3
|
Davis Cups | |||
1
|
Team Cups | |||
10 (17-04-1995) | Best Rank | 22 (29-04-1996) | ||
4 (24-03-1995) | Best Elo Rank | 21 (08-01-1996) | ||
2188 (07-04-1995) | Peak Elo Rating | 2008 (06-07-1998) | ||
140 (24) | GOAT Rank | 316 (6) | ||
1994 | Best Season | 2000 | ||
24-02-2003 Copenhagen Hard (i) R16 | Last Appearance | 04-03-2002 Scottsdale Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
53.2% | H2H % | 41.0% |