Mikhail Youzhny | vs | Potito Starace | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
42 (25-06-1982) | Age | 43 (14-07-1981) | ||
![]() |
Country | ![]() |
||
Moscow, Russia | Birthplace | |||
Moscow, Russia | Residence | |||
183 cm | Height | 188 cm | ||
73 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
None 15% | Favorite Surface | Clay 71% | ||
Boris Sobkin | Coach | |||
1999 | Turned Pro | 2001 | ||
20 | Seasons | 12 | ||
2018 | Retired | 2014 | ||
$ 14,264,450 | Prize Money | US$3,784,550 | ||
![]() |
Wikipedia | ![]() |
||
Misha, Colonel | Nicknames | |||
Titles | ||||
2
|
Davis Cups | |||
8 (28-01-2008) | Best Rank | 27 (15-10-2007) | ||
9 (11-06-2007) | Best Elo Rank | 46 (05-08-2007) | ||
2122 (04-10-2010) | Peak Elo Rating | 1937 (30-07-2007) | ||
123 (27) | GOAT Rank | 647 (1) | ||
2010 | Best Season | 2007 | ||
17-09-2018 St. Petersburg Hard (i) R16 | Last Appearance | 26-05-2014 Roland Garros Clay R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
55.5% | H2H % | 40.5% |