Milos Raonic | vs | John Millman | ||
---|---|---|---|---|
|
H2H |
|
||
34 (27-12-1990) | Age | 35 (14-06-1989) | ||
![]() |
Country | ![]() |
||
Podgorica, Montenegro | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
196 cm | Height | 183 cm | ||
98 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fast (H, G) 12% | Favorite Surface | Hard 17% | ||
Mario Tudor | Coach | |||
2008 | Turned Pro | 2006 | ||
15 | Seasons | 13 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$20,218,982 26th all-time leader in earnings | Prize Money | US$4,785,904 | ||
![]() |
Wikipedia | ![]() |
||
milosraonicofficial.com | Website | |||
![]() |
||||
![]() |
||||
Missile, Sleeve | Nicknames | |||
Titles | ||||
238 (240) | Current Rank | 1162 (8) | ||
3 (21-11-2016) | Best Rank | 33 (15-10-2018) | ||
32 (1961) | Current Elo Rank | |||
5 (11-07-2016) | Best Elo Rank | 38 (10-09-2018) | ||
2269 (11-07-2016) | Peak Elo Rating | 1954 (10-09-2018) | ||
71 (55) | GOAT Rank | 428 (3) | ||
2016 | Best Season | 2020 | ||
29-07-2024 Paris Olympics Clay R64 | Last Appearance | 16-01-2023 Australian Open Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
72.6% | H2H % | 31.0% |