Novak Djokovic | vs | Lorenzo Sonego | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
37 (22-05-1987) | Age | 29 (11-05-1995) | ||
![]() |
Country | ![]() |
||
Belgrade, Serbia | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
188 cm | Height | 191 cm | ||
77 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 14% | Favorite Surface | Grass 20% | ||
Andy Murray | Coach | |||
2003 | Turned Pro | 2013 | ||
21 | Seasons | 8 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$ 156,136,601 * All-time leader in earnings | Prize Money | US$2,978,056 | ||
![]() |
Wikipedia | ![]() |
||
novakdjokovic.com | Website | |||
![]() |
||||
![]() |
||||
Nole, Djoker | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
Olympics | ||||
1
|
Davis Cups |
1
|
||
1
|
Team Cups | |||
7 (3910) | Current Rank | 53 (1026) | ||
1 (04-07-2011) | Best Rank | 21 (04-10-2021) | ||
2 (2347) | Current Elo Rank | 75 (1860) | ||
1 (21-03-2011) | Best Elo Rank | 25 (24-05-2021) | ||
2629 (01-02-2016) | Peak Elo Rating | 1996 (16-05-2021) | ||
1 (1120) | GOAT Rank | 297 (6) | ||
428 | Weeks at No. 1 | |||
2015 | Best Season | 2021 | ||
02-10-2024 Shanghai Masters Hard F | Last Appearance | 04-11-2024 Metz Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
95.6% | H2H % | 48.8% |