Oscar Otte | vs | Dalibor Svrcina | ||
---|---|---|---|---|
|
H2H |
|
||
31 (16-07-1993) | Age | 22 (02-10-2002) | ||
Germany | Country | Czech Republic | ||
196 cm | Height | |||
Right-handed | Plays | Right-handed | ||
Backhand | Two-handed | |||
Grass 37% | Favorite Surface | |||
2011 | Turned Pro | |||
6 | Seasons | 1 | ||
2023 | Retired | 2023 | ||
$1,328,248 | Prize Money | $38,998 | ||
Wikipedia | Wikipedia | Wikipedia | ||
Current Rank | 164 (385) | |||
36 (27-06-2022) | Best Rank | 162 (30-10-2023) | ||
153 (1734) | Current Elo Rank | |||
47 (21-08-2022) | Best Elo Rank | |||
1917 (11-07-2022) | Peak Elo Rating | |||
03-07-2023 Wimbledon Grass R64 | Last Appearance | 20-09-2023 Zhuhai Hard R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay | |||
|
Grass | |||
|
H2H | |||
0.0% | H2H % |