Philipp Petzschner | vs | Albert Ramos | ||
---|---|---|---|---|
|
H2H |
|
||
40 (24-03-1984) | Age | 37 (17-01-1988) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 188 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 25% | Favorite Surface | Clay 54% | ||
2001 | Turned Pro | 2007 | ||
11 | Seasons | 15 | ||
No | Active | Yes ![]() |
||
2014 | Retired | |||
US$4,024,417 | Prize Money | US$8,162,087 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Team Cups | |||
Current Rank | 165 (359) | |||
35 (14-09-2009) | Best Rank | 17 (08-05-2017) | ||
Current Elo Rank | 170 (1705) | |||
36 (19-06-2011) | Best Elo Rank | 25 (01-05-2017) | ||
1976 (15-07-2011) | Peak Elo Rating | 2014 (01-05-2017) | ||
486 (2) | GOAT Rank | 275 (7) | ||
2008 | Best Season | 2016 | ||
22-09-2014 Kuala Lumpur Hard (i) R16 | Last Appearance | 26-08-2024 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
34.2% | H2H % | 38.1% |