Rafael Nadal | vs | Marcos Giron | ||
---|---|---|---|---|
|
H2H |
|
||
38 (03-06-1986) | Age | 31 (24-07-1993) | ||
![]() |
Country | ![]() |
||
Manacor, Mallorca, Spain | Birthplace | |||
Manacor, Mallorca, Spain | Residence | |||
185 cm | Height | 180 cm | ||
85 kg | Weight | |||
Left-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 38% | Favorite Surface | Grass 25% | ||
Carlos Moya | Coach | |||
2001 | Turned Pro | 2014 | ||
23 | Seasons | 8 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$128,081,950 | Prize Money | US$2,008,784 | ||
![]() |
Wikipedia | ![]() |
||
rafaelnadal.com | Website | |||
![]() |
||||
![]() |
||||
Rafa, Bull | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Masters | ||||
Olympics | ||||
5
|
Davis Cups | |||
153 (380) | Current Rank | 46 (1150) | ||
1 (18-08-2008) | Best Rank | 37 (05-08-2024) | ||
7 (2155) | Current Elo Rank | 49 (1903) | ||
1 (16-06-2008) | Best Elo Rank | 41 (28-02-2022) | ||
2552 (09-09-2013) | Peak Elo Rating | 1934 (28-02-2022) | ||
3 (882) | GOAT Rank | 533 (1) | ||
209 | Weeks at No. 1 | |||
2010 | Best Season | 2024 | ||
29-07-2024 Paris Olympics Clay R32 | Last Appearance | 28-10-2024 Paris Masters Hard (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
96.5% | H2H % | 32.0% |