Rainer Schuettler | vs | Olivier Patience | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
48 (25-04-1976) | Age | 44 (25-03-1980) | ||
![]() |
Country | ![]() |
||
180 cm | Height | 180 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Fast (H, G, Cp) 26% | Favorite Surface | Grass 45% | ||
1995 | Turned Pro | 1998 | ||
16 | Seasons | 9 | ||
2011 | Retired | 2010 | ||
$7,407,508 | Prize Money | $874,075 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
5 (26-04-2004) | Best Rank | 87 (19-07-2004) | ||
8 (13-10-2003) | Best Elo Rank | 109 (21-06-2004) | ||
2123 (13-10-2003) | Peak Elo Rating | 1826 (14-06-2004) | ||
166 (19) | GOAT Rank | |||
2003 | Best Season | |||
20-06-2011 Wimbledon Grass R64 | Last Appearance | 26-07-2010 Umag Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
47.9% | H2H % | 0.0% |