Richard Gasquet | vs | James Duckworth | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
38 (18-06-1986) | Age | 33 (21-01-1992) | ||
![]() |
Country | ![]() |
||
Beziers, France | Birthplace | |||
Neuchatel, Switzerland | Residence | |||
183 cm | Height | 183 cm | ||
75 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 11% | Favorite Surface | All-Rounder 8% | ||
Thierry Ascione | Coach | |||
2002 | Turned Pro | 2010 | ||
23 | Seasons | 13 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$19,265,661 28th all-time leader in earnings | Prize Money | US$ 2,490,553 | ||
![]() |
Wikipedia | ![]() |
||
richardgasquet.net | Website | |||
![]() |
||||
Titles | ||||
1
|
Davis Cups | |||
129 (470) | Current Rank | 82 (687) | ||
7 (09-07-2007) | Best Rank | 46 (31-01-2022) | ||
144 (1745) | Current Elo Rank | 147 (1738) | ||
9 (08-10-2007) | Best Elo Rank | 62 (05-12-2021) | ||
2196 (08-02-2016) | Peak Elo Rating | 1887 (08-11-2021) | ||
96 (39) | GOAT Rank | |||
2013 | Best Season | |||
04-11-2024 Metz Hard (i) R16 | Last Appearance | 04-11-2024 Belgrade Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
67.8% | H2H % | 0.0% |