Richard Gasquet | vs | Stefanos Tsitsipas | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
38 (18-06-1986) | Age | 26 (12-08-1998) | ||
![]() |
Country | ![]() |
||
Beziers, France | Birthplace | Athens, Greece | ||
Neuchatel, Switzerland | Residence | Monte Carlo, Monaco | ||
183 cm | Height | 193 cm | ||
75 kg | Weight | 85 kg | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Grass 11% | Favorite Surface | Clay 36% | ||
Thierry Ascione | Coach | Patrick Mouratoglou | ||
2002 | Turned Pro | 2016 | ||
23 | Seasons | 8 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$19,265,661 28th all-time leader in earnings | Prize Money | US$18,772,374 30th all-time in earnings | ||
![]() |
Wikipedia | ![]() |
||
richardgasquet.net | Website | stsitsipas.com | ||
![]() |
||||
![]() |
![]() |
|||
Nicknames | The Greek God | |||
Titles | ||||
Tour Finals | ||||
Masters | ||||
1
|
Davis Cups | |||
129 (470) | Current Rank | 11 (3165) | ||
7 (09-07-2007) | Best Rank | 3 (09-08-2021) | ||
144 (1745) | Current Elo Rank | 14 (2060) | ||
9 (08-10-2007) | Best Elo Rank | 3 (30-01-2023) | ||
2196 (08-02-2016) | Peak Elo Rating | 2258 (13-06-2021) | ||
96 (39) | GOAT Rank | 46 (85) | ||
2013 | Best Season | 2022 | ||
04-11-2024 Metz Hard (i) R16 | Last Appearance | 28-10-2024 Paris Masters Hard (i) QF | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
67.8% | H2H % | 75.0% |