Roger Federer | vs | Damir Dzumhur | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (08-08-1981) | Age | 32 (20-05-1992) | ||
![]() |
Country | ![]() |
||
Basel, Switzerland | Birthplace | |||
Bottmingen, Switzerland | Residence | |||
185 cm | Height | 175 cm | ||
85 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 35% | Favorite Surface | Grass 24% | ||
Ivan Ljubicic and Severin Luthi | Coach | |||
1998 | Turned Pro | 2011 | ||
24 | Seasons | 15 | ||
No | Active | Yes ![]() |
||
2021 | Retired | |||
US$130,594,339 * 2nd all-time leader in earnings | Prize Money | US$4,671,695 | ||
![]() |
Wikipedia | ![]() |
||
rogerfederer.com | Website | |||
![]() |
||||
![]() |
||||
FedExpress, Maestro | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
1
|
Davis Cups | |||
Current Rank | 83 (679) | |||
1 (02-02-2004) | Best Rank | 23 (02-07-2018) | ||
Current Elo Rank | 159 (1716) | |||
1 (11-08-2003) | Best Elo Rank | 32 (02-10-2017) | ||
2550 (05-03-2007) | Peak Elo Rating | 1994 (23-10-2017) | ||
2 (922) | GOAT Rank | 395 (3) | ||
310 | Weeks at No. 1 | |||
2006 | Best Season | 2017 | ||
28-06-2021 Wimbledon Grass QF | Last Appearance | 14-10-2024 Almaty Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
91.8% | H2H % | 35.2% |