Roger Federer | vs | Jurgen Melzer | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (08-08-1981) | Age | 43 (22-05-1981) | ||
![]() |
Country | ![]() |
||
Basel, Switzerland | Birthplace | |||
Bottmingen, Switzerland | Residence | |||
185 cm | Height | 183 cm | ||
85 kg | Weight | |||
Right-handed | Plays | Left-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 35% | Favorite Surface | All-Rounder 3% | ||
Ivan Ljubicic and Severin Luthi | Coach | |||
1998 | Turned Pro | 1999 | ||
24 | Seasons | 20 | ||
2021 | Retired | 2018 | ||
US$130,594,339 * 2nd all-time leader in earnings | Prize Money | US$10,739,212 | ||
![]() |
Wikipedia | ![]() |
||
rogerfederer.com | Website | |||
![]() |
||||
![]() |
||||
FedExpress, Maestro | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
1
|
Davis Cups | |||
1 (02-02-2004) | Best Rank | 8 (18-04-2011) | ||
1 (11-08-2003) | Best Elo Rank | 12 (31-01-2011) | ||
2550 (05-03-2007) | Peak Elo Rating | 2110 (31-01-2011) | ||
2 (922) | GOAT Rank | 218 (11) | ||
310 | Weeks at No. 1 | |||
2006 | Best Season | 2010 | ||
28-06-2021 Wimbledon Grass QF | Last Appearance | 22-10-2018 Vienna Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
91.8% | H2H % | 47.9% |