Roger Federer | vs | Sam Querrey | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (08-08-1981) | Age | 37 (07-10-1987) | ||
![]() |
Country | ![]() |
||
Basel, Switzerland | Birthplace | |||
Bottmingen, Switzerland | Residence | |||
185 cm | Height | 198 cm | ||
85 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 35% | Favorite Surface | Grass 30% | ||
Ivan Ljubicic and Severin Luthi | Coach | |||
1998 | Turned Pro | 2006 | ||
24 | Seasons | 17 | ||
2021 | Retired | 2022 | ||
US$130,594,339 * 2nd all-time leader in earnings | Prize Money | US$13,436,353 | ||
![]() |
Wikipedia | ![]() |
||
rogerfederer.com | Website | |||
![]() |
||||
![]() |
||||
FedExpress, Maestro | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
1
|
Davis Cups | |||
1 (02-02-2004) | Best Rank | 11 (26-02-2018) | ||
1 (11-08-2003) | Best Elo Rank | 18 (21-04-2013) | ||
2550 (05-03-2007) | Peak Elo Rating | 2068 (12-04-2013) | ||
2 (922) | GOAT Rank | 171 (17) | ||
310 | Weeks at No. 1 | |||
2006 | Best Season | 2017 | ||
28-06-2021 Wimbledon Grass QF | Last Appearance | 29-08-2022 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
91.8% | H2H % | 46.2% |