Sjeng Schalken | vs | Julien Boutter | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
48 (08-09-1976) | Age | 50 (05-04-1974) | ||
![]() |
Country | ![]() |
||
193 cm | Height | 190 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Grass 23% | Favorite Surface | Non-Grass 56% | ||
1994 | Turned Pro | 1996 | ||
12 | Seasons | 7 | ||
2005 | Retired | 2004 | ||
$5,192,798 | Prize Money | $1,430,283 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
11 (21-04-2003) | Best Rank | 46 (20-05-2002) | ||
9 (15-09-2003) | Best Elo Rank | 32 (20-05-2002) | ||
2085 (26-09-2003) | Peak Elo Rating | 1982 (20-05-2002) | ||
172 (17) | GOAT Rank | 533 (1) | ||
2003 | Best Season | 2003 | ||
18-07-2005 Indianapolis Hard R64 | Last Appearance | 21-06-2004 Wimbledon Grass R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
47.9% | H2H % | 42.9% |