Terry Moor | vs | Tim Wilkison | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
72 (23-04-1952) | Age | 65 (23-11-1959) | ||
![]() |
Country | ![]() |
||
178 cm | Height | 180 cm | ||
Left-handed | Plays | Left-handed | ||
One-handed | Backhand | |||
Clay 24% | Favorite Surface | Non-Carpet 33% | ||
1973 | Turned Pro | 1979 | ||
15 | Seasons | 15 | ||
1987 | Retired | 1993 | ||
$776,732 | Prize Money | $1,289,085 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
32 (15-06-1981) | Best Rank | 23 (29-09-1986) | ||
29 (02-03-1981) | Best Elo Rank | 18 (09-09-1986) | ||
2035 (02-03-1981) | Peak Elo Rating | 2036 (09-09-1986) | ||
447 (2) | GOAT Rank | 236 (9) | ||
1984 | Best Season | 1984 | ||
09-02-1987 Memphis Hard (i) R32 | Last Appearance | 12-04-1993 Charlotte Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
32.7% | H2H % | 45.1% |