Karen Khachanov | vs | Beibit Zhukayev | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
28 (21-05-1996) | Age | 24 (12-10-2000) | ||
![]() |
Country | ![]() |
||
198 cm | Height | 198 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | |||
All-Rounder 4% | Favorite Surface | |||
2013 | Turned Pro | |||
12 | Seasons | 3 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$10,270,529 | Prize Money | |||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
19 (2410) | Current Rank | 243 (236) | ||
8 (15-07-2019) | Best Rank | 171 (20-05-2024) | ||
17 (2040) | Current Elo Rank | |||
10 (08-02-2019) | Best Elo Rank | |||
2137 (05-11-2018) | Peak Elo Rating | |||
133 (25) | GOAT Rank | |||
2018 | Best Season | |||
28-10-2024 Paris Masters Hard (i) SF | Last Appearance | 14-10-2024 Almaty Hard QF | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay | |||
|
Grass | |||
|
H2H | |||
56.7% | H2H % |