Mark Woodforde | vs | Martin Sinner | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
59 (23-09-1965) | Age | 57 (07-02-1968) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 180 cm | ||
Left-handed | Plays | Right-handed | ||
Two-handed | Backhand | |||
Fast (H, G) 26% | Favorite Surface | Carpet 48% | ||
1984 | Turned Pro | 1988 | ||
16 | Seasons | 9 | ||
2000 | Retired | 1998 | ||
$8,551,305 | Prize Money | $896,974 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
19 (22-04-1996) | Best Rank | 42 (15-05-1995) | ||
15 (04-03-1996) | Best Elo Rank | 88 (10-04-1995) | ||
2062 (02-04-1993) | Peak Elo Rating | 1863 (08-05-1995) | ||
241 (9) | GOAT Rank | 447 (2) | ||
1993 | Best Season | 1995 | ||
26-06-2000 Wimbledon Grass R128 | Last Appearance | 05-10-1998 Shanghai Carpet R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
45.3% | H2H % | 38.9% |