Roscoe Tanner | vs | Jorge Lozano | ||
---|---|---|---|---|
|
H2H |
|
||
73 (15-10-1951) | Age | 61 (17-05-1963) | ||
United States | Country | Mexico | ||
183 cm | Height | 180 cm | ||
Left-handed | Plays | Right-handed | ||
One-handed | Backhand | |||
Grass 24% | Favorite Surface | Carpet 73% | ||
1972 | Turned Pro | 1986 | ||
17 | Seasons | 11 | ||
1985 | Retired | 1993 | ||
$1,696,198 | Prize Money | $739,424 | ||
Wikipedia | Wikipedia | Wikipedia | ||
Titles | ||||
Grand Slams | ||||
Masters | ||||
1
|
Davis Cups | |||
4 (30-07-1979) | Best Rank | 51 (12-09-1988) | ||
5 (09-07-1979) | Best Elo Rank | 80 (03-10-1988) | ||
2261 (09-07-1979) | Peak Elo Rating | 1858 (26-09-1988) | ||
46 (81) | GOAT Rank | |||
1979 | Best Season | |||
28-01-1985 Memphis Carpet R64 | Last Appearance | 22-02-1993 Mexico City Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H | |||
75.9% | H2H % |