Hubert Hurkacz | vs | Stan Wawrinka | ||
---|---|---|---|---|
|
H2H |
|
||
27 (11-02-1997) | Age | 39 (28-03-1985) | ||
Poland | Country | Switzerland | ||
Birthplace | Lausanne, Switzerland | |||
Residence | St. Barthelemy, Switzerland | |||
196 cm | Height | 183 cm | ||
Weight | 81 kg | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Fast (H, G) 23% | Favorite Surface | Slow (H, Cl) 31% | ||
Coach | Daniel Vallverdu | |||
2015 | Turned Pro | 2002 | ||
8 | Seasons | 21 | ||
2023 | Retired | 2023 | ||
US$6,353,995 | Prize Money | US$34,780,605 6th all-time leader in earnings | ||
Wikipedia | Wikipedia | Wikipedia | ||
Website | stanwawrinka.com | |||
stanwawrinka | ||||
@stanwawrinka | ||||
Nicknames | Stan the Man, Stanimal | |||
Titles | ||||
Grand Slams | ||||
Masters | ||||
Davis Cups |
1
|
|||
9 (3245) | Current Rank | 49 (942) | ||
9 (08-11-2021) | Best Rank | 3 (27-01-2014) | ||
9 (2093) | Current Elo Rank | 44 (1925) | ||
8 (15-10-2023) | Best Elo Rank | 5 (17-02-2014) | ||
2099 (20-06-2022) | Peak Elo Rating | 2291 (20-04-2014) | ||
140 (23) | GOAT Rank | 36 (104) | ||
2021 | Best Season | 2015 | ||
12-11-2023 Tour Finals Hard (i) RR | Last Appearance | 05-11-2023 Metz Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
56.3% | H2H % | 72.9% |