Lorenzo Sonego | vs | Dominic Thiem | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
29 (11-05-1995) | Age | 31 (03-09-1993) | ||
![]() |
Country | ![]() |
||
Birthplace | Wiener Neustadt, Austria | |||
Residence | Lichtenworth, Austria | |||
191 cm | Height | 185 cm | ||
Weight | 82 kg | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Grass 20% | Favorite Surface | Clay 40% | ||
Coach | Nicolas Massu | |||
2013 | Turned Pro | 2011 | ||
8 | Seasons | 14 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$2,978,056 | Prize Money | US$28,869,410 12th all-time in earnings | ||
![]() |
Wikipedia | ![]() |
||
Website | dominicthiem.at | |||
![]() |
||||
![]() |
||||
Nicknames | Dominator | |||
Titles | ||||
Grand Slams | ||||
Masters | ||||
1
|
Davis Cups | |||
53 (1026) | Current Rank | 524 (72) | ||
21 (04-10-2021) | Best Rank | 3 (02-03-2020) | ||
75 (1860) | Current Elo Rank | 103 (1812) | ||
25 (24-05-2021) | Best Elo Rank | 4 (03-02-2020) | ||
1996 (16-05-2021) | Peak Elo Rating | 2250 (23-11-2020) | ||
297 (6) | GOAT Rank | 49 (81) | ||
2021 | Best Season | 2019 | ||
04-11-2024 Metz Hard (i) R16 | Last Appearance | 21-10-2024 Vienna Hard (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
48.8% | H2H % | 65.5% |